| Sony Ericsson W980 |
 | General |
| Technology | GSM, UMTS, HSDPA |
| Size | 92 x 46 x 16.9 mm |
| Weight | 100 grams |
| Available colors | black |
| Display |
| Display diagonal | 2.2” |
| Display resolution | 240 x 320 pixels |
| Display type | TFT |
| Number of colors | 256K |
| External display | 176x176 pixels, TFT, 256K |
| Memory |
| Phonebook capacity | 1000 |
| SMS memory / max. MMS size | dynamic / 300KB |
| Internal memory | 8 GB |
| Memory expandability | none |
| Data transfer |
| Frequency bands | 850/900/1800/1900 MHz |
| GPRS / EDGE | Class 10 (4+1/3+2) / Class 10 (236.8 kbps) |
| UMTS / HSDPA | present (384 kbps) / present (3.6 Mbps) |
| IrDA / Bluetooth | none / 2.0 (A2DP too) |
| WiFi | none |
| USB | 2.0 |
| Push-to-talk / RSS | none / present |
| GPS receiver | none |
| Basic functions |
| Profiles | present |
| Vibra function | present |
| Built-in handsfree | present |
| Voice dialing / voice commands | present / present |
| Sound recorder | present |
| Alarm clock | present, also when turned off |
| Predictive text entry | T9 |
| Software |
| Platform | SE |
| WAP / HTML browser | present / present |
| E-mail client | present (POP3, IMAP4, authenticated) |
| Java | present, MIDP 2.0 |
| Games | 3 |
| Currency converter | present |
| Extra software | Google Maps, VideoDJ, PhotoDJ, MusicDJ, TrackID, AccuWeather |
| Multimedia |
| Main camera | 3.2 megapixels, fixed focus |
| Secondary camera | CIF |
| Video recording | present, QVGA |
| Music player | present, can run in background |
| Equalizer | present |
| FM radio | present - RDS |
| Battery |
| Main battery | 930 mAh Li-Pol |
| Standby time | 370 hours |
| Talk time | 540 minutes |
| Other |
| motion sensor, FM-transmitter |