Sony Ericsson C902 |
 | General |
Technology | GSM, UMTS, HSDPA |
Size | 108 x 49 x 10.5 mm |
Weight | 107 grams |
Colors | black, red (Swift Black, Luscious Red) |
Display |
Display diagonal | 2“ |
Display resolution | 240 x 320 pixels |
Display type | TFT |
Number of colors | 256K |
Memory |
Phonebook capacity | 1000 |
SMS memory / max. MMS size | dynamic / 300KB |
Internal memory | 160 MB |
Memory expandability | M2 |
Data transfer |
Frequency bands | 850/900/1800/1900 MHz |
GPRS / EDGE | Class 10 (4+1/3+2) / Class 10 (236.8 kbps) |
UMTS / HSDPA | present (384 kbps) / present (3.6 Mbps) |
IrDA / Bluetooth | none / 2.0 (A2DP too) |
WiFi | none |
USB | 2.0 |
Push-to-talk / RSS | none / present |
GPS receiver | none |
Basic functions |
Profiles | present |
Vibra function | present |
Built-in handsfree | present |
Voice calling / voice commands | present / present |
Sound recorder | present |
Alarm clock | present, also when turned off |
Predictive text entry | T9 |
Software |
Platform | SE |
WAP / HTML browser | present / present |
E-mail client | present (POP3, IMAP4, authenticated) |
Java | present, MIDP 2.0 |
Games | 1 |
Currency converter | present |
Extra software | VideoDJ, PhotoDJ, MusicDJ, TrackID, AccuWeather, Facewarp |
Multimedia |
Main camera | 5 megapixels, autofocus |
Secondary camera | present |
Video recording | present, QVGA, 30fps |
Music player | present, runs in background too |
Equalizer | present |
FM radio | present - RDS |
Battery |
Main battery | 930 mAh Li-Ion |
Standby time | 400 hours |
Talk time | 540 minutes |
Other |
face recognition, BestPic |