Specifications
| HTC Touch Diamond | ||
![]() | Technology | GSM/GPRS/EDGE 850/900/1800/1900 MHz UMTS 900/2100 MHz |
| Operating system | Windows Mobile 6.1 Professional | |
| Size | 102 x 51 x 11.5 mm | |
| Weight | 110 grams | |
| CPU | 528 MHz Qualcomm MSM7201A | |
| ROM/RAM | 256 / 192 MB (50 / 55 MB free to use) +4096 MB flash memory (3800 MB free to use) | |
| Display | 2.8” diagonal, 480 x 640 pixels resolution, 16 bit color depth touchscreen | |
| Expandability | not expandable | |
| WiFi | 802.11b/g | |
| Infra / Bluetooth | none / 2.0 (A2DP too) | |
| GPS receiver | NMEA 0183 | |
| Audio | HTC ExtUSB output, microphone, mono speakers | |
| Camera | 3.2 megapixels, autofocus | |
| Battery | 900 mAh changeable Li-Ion | |
| Other | HTC TouchFLO 3D user interface, gyroscope, Opera Mobile 9.5, HTC VueFLO | |




