Samsung J750 |
 | General |
Technology | GSM, UMTS |
Size | 99 x 48 x 18.4 mm |
Weight | 79 grams |
Available colors | Black |
Display |
Internal display diagonal | 1.8” |
Internal display resolution | 176 x 220 pixels |
Internal display type | TFT |
External display resolution | - |
External display type | - |
Number of colors | 262.000 |
Memory |
Phonebook capacity | 1000 entries |
SMS memory / max. MMS size | 500 / 300 KB |
Internal memory | 8 MB |
Memory expandability | microSD |
Data transfer |
Frequency bands | 900/1800/1900 MHz |
GPRS / EDGE | Class 10 (4+1/3+2) / Class 10 (236,8 kbps) |
UMTS / HSDPA | present (384 kbps) / none |
IrDA / Bluetooth | none / 2.0 (A2DP too) |
WiFi | none |
USB | 2.0 (custom Samsung connector) |
Push-to-talk / RSS | none / none |
GPS receiver | none |
Basic functions |
Profiles | present |
Vibra function | present |
Built-in handsfree | present |
Voice calling / voice commands | none / none |
Sound recorder | present |
Alarm clock | present, also when turned off |
Predictive text entry | T9 |
Software |
Platform | Samsung BlackUI |
WAP / HTML browser | 2.0 / present |
E-mail client | present (POP3, IMAP4, authenticated) |
Java | present, MIDP 2.0 |
Games | none |
Currency converter | present |
Extra software | - |
Multimedia |
Main camera | 1.3 megapixel, fixed focus |
Secondary camera | VGA resolution |
Video recording | present (H.264 format, 176 x 144 pixel) |
Music player | present, doesn’t run in background |
Equalizer | none |
FM-radio | none |
Battery |
Main battery | 800 mAh Li-Ion |
Standby time | 300 hours |
Talk time | 3 hours |
Other |
- |