Porsche P'9522 |
 | General |
Technology | GSM |
Size | 112 x 49 x 12 mm |
Weight | 115 grams |
Available colors | Black-silver |
Display |
Display diagonal | 2.8” |
Display resolution | 240 x 400 pixels |
Display type | OLED |
Number of colors | 262 thousand |
Memory |
Phonebook capacity | dynamic |
SMS memory / max. MMS size | 700 / 300 KB |
Internal memory | 25 MB |
Memory expandability | microSD |
Data transfer |
Frequency bands | 850/900/1800/1900 MHz |
GPRS / EDGE | Class 10 (4+1/3+2) / Class 10 (236.8 kbps) |
UMTS / HSDPA | no / no |
IrDA / Bluetooth | no / 2.0 (A2DP too) |
WiFi | yes |
USB | yes |
Push-to-talk / RSS | no / no |
GPS receiver | yes |
Basic functions |
Profiles | yes |
Vibra function | yes |
Built-in handsfree | yes |
Voice dialing / voice commands | no / no |
Sound recorder | only in the calendar |
Alarm clock | yes, also when turned off |
Predictive text entry | T9 |
Software |
Platform | Sagem |
WAP / HTML browser | 2.0 / Opera Mini |
E-mail client | no |
Java | yes, MIDP 2.0 |
Games | none of them |
Currency converter | yes |
Extra software | Wayfinder |
Multimedia |
Main camera | 5 megapixels, autofocus, flash |
Secondary camera | no |
Video recording | QCIF |
Music player | yes, can run in background |
Equalizer | yes |
FM radio | yes |
Battery |
Main battery | 880 mAh Li-Ion |
Standby time | 300 hours |
Talk time | 4 hours |
Others |
fingerprint-reader, gyroscope |