| Nokia 7310 Supernova |
 | General |
| Technology | GSM |
| Size | 106.5 x 45.4 x 11.95 mm |
| Weight | 83 grams |
| Available colors | Pink |
| Display |
| Display diagonal | 2” |
| Display resolution | 240 x 320 pixels |
| Display type | TFT |
| Number of colors | 16 million |
| Memory |
| Phonebook capacity | 1000 entries |
| SMS memory / max. MMS size | n/a / 300 KB |
| Internal memory | 32 MB |
| Memory expandability | microSD |
| Data transfer |
| Frequency bands | 900/1800/1900 MHz |
| GPRS / EDGE | Class 10 (4+1/3+2) / Class 10 (236.8 kbps) |
| UMTS / HSDPA | none / none |
| IrDA / Bluetooth | none / 2.0 (A2DP too) |
| WiFi | none |
| USB | 2.0 (microUSB) |
| Push-to-talk / RSS | present / none |
| GPS receiver | none |
| Basic functions |
| Profiles | present |
| Vibra function | present |
| Built-in handsfree | present |
| Voice dialing / voice commands | present / present |
| Sound recorder | present |
| Alarm clock | present, also when turned off |
| Predictive text entry | T9 |
| Software |
| Platform | Series40 5th edition |
| WAP / HTML browser | 2.0 / present |
| E-mail client | present (POP3, IMAP4, authenticated) |
| Java | present, MIDP 2.0 |
| Games | 4 |
| Currency converter | present |
| Extra software | Messenger, Sensor |
| Multimedia |
| Main camera | 2 megapixels, fixed focus |
| Secondary camera | none |
| Video recording | present (max. 176 x 144 pixels) |
| Music player | present, can run in background |
| Equalizer | present, supports custom presets |
| FM radio | present |
| Battery |
| Main battery | 860 mAh Li-Ion |
| Standby time | ? |
| Talk time | ? |
| Other |
| - |