| Nokia 3610 fold |
 | General |
| Technology | GSM |
| Size | 99.6 x 44.3 x 19.6 mm |
| Weight | 97 grams |
| Available colors | red, gray |
| Display |
| Display diagonal | 2 inches |
| Display resolution | 240 x 320 pixels |
| Display type | TFT |
| Number of colors | 16 million |
| Memory |
| Phonebook capacity | 1000 entries |
| SMS memory / max. MMS size | na / 300 KB |
| Internal memory | 30 MB |
| Memory expandability | microSD (max 4GB) |
| Data transfer |
| Frequency bands | 850/900/1800/1900 MHz |
| GPRS / EDGE | Class 10 (4+1/3+2) / Class 10 (236.8 kbps) |
| UMTS / HSDPA | none / none |
| IrDA / Bluetooth | none / 2.0 (A2DP too) |
| WiFi | none |
| USB | 2.0 (microUSB) |
| Push-to-talk / RSS | present / none |
| GPS receiver | none |
| Basic functions |
| Profiles | present |
| Vibra function | present |
| Built-in handsfree | present |
| Voice dialing / voice commands | present / present |
| Sound recorder | present - 1 hour |
| Alarm clock | present, also when turned off |
| Predictive text entry | T9 |
| Software |
| Platform | Series40 |
| WAP / HTML browser | 2.0 / present |
| E-mail client | present (POP3, IMAP4, authenticated) |
| Java | present, MIDP 2.0 |
| Games | 5 |
| Currency converter | present |
| Extra software | Converter, Opera Mini, Widsets |
| Multimedia |
| Main camera | 1.3 megapixels, fix focus |
| Secondary camera | none |
| Video recording | present (QCIF, 15fps) |
| Music player | present, can run in background |
| Equalizer | present |
| FM radio | none |
| Battery |
| Main battery | 1020 mAh Li-Ion |
| Standby time | 450 hours |
| Talk time | 280 minutes |
| Other |
| - |