Nokia 3120 classic |
 | General |
Technology | GSM, UMTS |
Size | 111 x 45x 13 mm |
Weight | 85 grams |
Available colors | black, red, violet |
Display |
Display diagonal | 2” |
Display resolution | 240 x 320 pixels |
Display type | TFT |
Number of colors | 16 million |
Memory |
Phonebook capacity | 1000 entries |
SMS memory / max. MMS size | n/a / 295 KB |
Internal memory | 30 MB |
Memory expandability | microSD |
Data transfer |
Frequency bands | 900/1800/1900 MHz |
GPRS / EDGE | Class 10 (4+1/3+2) / Class 10 (236.8 kbps) |
UMTS / HSDPA | present (384 kbps) / none |
IrDA / Bluetooth | none / 2.0 (A2DP too) |
WiFi | none |
USB | 2.0 (microUSB) |
Push-to-talk / RSS | present / none |
GPS receiver | none |
Basic functions |
Profiles | present |
Vibra function | present |
Built-in hadsfree | present |
Voice dialing / voice commands | present / present |
Sound recorder | present |
Alarm clock | present, also when turned off |
Predictive text entry | T9 |
Software |
Platform | Series40 5th edition |
WAP / HTML browser | 2.0 / present |
E-mail client | present (POP3, IMAP4, authenticated) |
Java | present, MIDP 2.0 |
Games | 5 |
Currency converter | present |
Extra software | Yahoo Go, Presenter, Converter |
Multimedia |
Main camera | 2 megapixels, fixed focus, flash |
Secondary camera | present, VGA resolution |
Video recording | present (H.264 format, CIF, 15fps) |
Music player | present, runs in background too |
Equalizer | present |
FM radio | present |
Battery |
Main battery | 1000 mAh Li-Ion |
Standby time | 290 hours |
Talk time | 210 minutes |
Other |
- |