Porsche P'9521 |
 | General |
Technology | GSM |
Size | 91 x 48 x 18.4 mm |
Weight | 139 grams |
Colors | Black |
Display |
Display diagonal | 2.2“ |
Display resolution | 240 x 320 pixels |
Display type | OLED |
Number of colors | 262 thousand |
Memória |
Phonebook capacity | dynamic |
SMS memory / max. MMS size | 100 / 300 KB |
Internal memory | 22 MB |
Memory expandability | microSD |
Data transfer |
Frequency bands | 900/1800/1900 MHz |
GPRS / EDGE | Class 10 (4+1/3+2) / Class 10 (236.8 kbps) |
UMTS / HSDPA | none / none |
IrDA / Bluetooth | none / 2.0 (A2DP too) |
WiFi | none |
USB | present |
Push-to-talk / RSS | none / none |
GPS receiver | none |
Basic functions |
Profiles | present |
Vibra function | present |
Built-in handsfree | present |
Voice calling / voice commands | none / none |
Sound recorder | only in the calendar |
Alarm clock | present, also when turned off |
Predictive text entry | T9 |
Software |
Platform | Sagem |
WAP / HTML browser | 2.0 / Opera Mini |
E-mail client | none |
Java | present, MIDP 2.0 |
Games | none |
Currency converter | none |
Extra software | - |
Multimedia |
Main camera | 3.1 megapixels, autofocus |
Secondary camera | none |
Video recording | QCIF |
Music player | present, runs in background too |
Equalizer | present |
FM radio | none |
Battery |
Main battery | Li-Ion |
Standby time | 240 hours |
Talk time | 3.5 hours |
Other |
fingerprint reader, gyroscope |