Nokia 7610 Supernova |
 | General |
Technology | GSM |
Size | 98 x 48 x 15 mm |
Weight | 99 grams |
Available colors | blue, red, purple, grey |
Display |
Display diagonal | 2” |
Display resolution | 240 x 320 pixels |
Display type | TFT |
Number of colors | 16 million |
Memory |
Phonebook capacity | 2000 entries |
SMS memory / max. MMS size | na / 300 KB |
Internal memory | 64 MB |
Memory expandability | microSD (included in package: 512MB) |
Data transfer |
Frequency bands | 900/1800/1900 MHz |
GPRS / EDGE | Class 10 (4+1/3+2) / Class 10 (236.8 kbps) |
UMTS / HSDPA | none / none |
IrDA / Bluetooth | none / 2.0 (A2DP too) |
WiFi | none |
USB | 2.0 (microUSB) |
Push-to-talk / RSS | present / none |
GPS receiver | none |
Basic functions |
Profiles | present |
Vibra function | present |
Built-in handsfree | present |
Voice dialing / voice commands | present / present |
Sound recorder | present - 1 hour |
Alarm clock | present, also when turned off |
Predictive text entry | T9 |
Software |
Platform | Series40 5th edition |
WAP / HTML browser | 2.0 / present |
E-mail client | present (POP3, IMAP4, authenticated) |
Java | present, MIDP 2.0 |
Games | 4 |
Currency converter | present |
Extra software | Widsets, Sensor, Converter, Maps |
Multimedia |
Main camera | 3.2 megapixels, autofocus, flash |
Secondary camera | none |
Video recording | present (MPEG4 format, VGA, 15fps) |
Music player | present, can run in background |
Equalizer | present |
FM radio | present - RDS |
Battery |
Main battery | 860 mAh Li-Ion |
Standby time | 300 hours |
Talk time | 340 minutes |
Other |
Mirror on cover, changeable back cover |