| Nokia 7100 Supernova |
 | General |
| Technology | GSM |
| Size | 98 x 48 x 15 mm |
| Weight | 103.5 grams |
| Available colors | blue, red, black |
| Display |
| Display diagonal | 2” |
| Display resolution | 240 x 320 pixels |
| Display type | TFT |
| Number of colors | 65 thousand |
| Memory |
| Phonebook capacity | 1000 entries |
| SMS memory / max. MMS size | na / 300 KB |
| Internal memory | 4 MB |
| Memory expandability | none |
| Data transfer |
| Frequency bands | 850/900/1800/1900 MHz |
| GPRS / EDGE | Class 10 (4+1/3+2) / Class 6 42/177 kbits/s (UL/DL) |
| UMTS / HSDPA | none / none |
| IrDA / Bluetooth | none / 2.0 (A2DP too) |
| WiFi | none |
| USB | Easy Flash II |
| Push-to-talk / RSS | none / none |
| GPS receiver | none |
| Basic functions |
| Profiles | present |
| Vibra function | present |
| Built-in handsfree | present |
| Voice dialing / voice commands | present / none |
| Sound recorder | present |
| Alarm clock | present, also when turned off |
| Predictive text entry | T9 |
| Software |
| Platform | Series40 |
| WAP / HTML browser | 2.0 / present |
| E-mail client | present (POP3, IMAP4, authenticated) |
| Java | present, MIDP 2.0 |
| Games | 4 |
| Currency converter | present |
| Extra software | Ovi, Sensor, Converter |
| Multimedia |
| Main camera | 1.3 megapixels, fix focus |
| Secondary camera | none |
| Video recording | present (MPEG4 format, 176x144, 15fps) |
| Music player | present, can run in background |
| Equalizer | present |
| FM radio | present - RDS |
| Battery |
| Main battery | 860 mAh Li-Ion |
| Standby time | 430 hours |
| Talk time | 8 hours |
| Other |
| none |