| Neonode N2 |
 | General |
| Technology | GSM |
| Size | 77 x 47 x 14,7 mm |
| Weight | 60 grams |
| Colors | Black |
| Display |
| Display size | 2 inch diagonal |
| Display resolution | 176 x 220 pixels |
| Display type | TFT |
| Memory |
| Phonebook capacity | unknown |
| SMS memory / max. MMS size | 500 / unknown |
| Internal memory | - |
| Memory expandability | miniSD |
| Data transfer |
| Frequencies supported | GSM 850/900/1800/1900 MHz |
| GPRS / EDGE | present / none |
| UMTS / HSDPA | none / none |
| IrDA / Bluetooth | none / 2.0 |
| WiFi | none |
| Push-to-talk / RSS | none / none |
| GPS receiver | none |
| Basic functions |
| Profiles | none |
| Vibra function | present |
| Built-in handsfree | none |
| Voice calling / voice commands | none / none |
| Voice recording | none |
| Alarm clock | present, also when turned off |
| Predictive text entry | present |
| Software |
| Platform | Windows CE 6.0-based unique system (neno) |
| WAP / HTML browser | present / present |
| E-mail client | none |
| Java | ? |
| Games | 1 |
| Currency converter | none |
| Extra software | - |
| Multimedia |
| Main camera | 2 megapixels, fixed focus |
| Secondary camera | none |
| Video recording | none |
| Music player | present, runs also in background |
| Equalizer | none |
| FM-radio | none |
| Battery |
| Main battery | 820 mAh Li-Ion |
| Stand-by time | 200 hours |
| Talk time | 4 hours |
| Other |
| optical touchscreen, 1 GB miniSD card and Sennheiser CX300 earphone in box |