| Sagem my300c |
 | General |
| Technology | GSM |
| Size | 79 x 42.5 x 21.7 mm |
| Weight | 79 grams |
| Available colors | Black, butterfly |
| Display |
| Internal display diagonal | 1.8” |
| Display resolution | 128 x 128 pixels |
| Display type | CSTN |
| Memory |
| Phonebook capacity | dynamic |
| SMS memory / max. MMS size | 100 / 300 KB |
| Internal memory | 2.5 MB |
| Memory expandability | none |
| Data transfer |
| Frequency bands | 900/1800 MHz |
| GPRS / EDGE | Class 10 (4+1/3+2) / no |
| UMTS / HSDPA | no / no |
| IrDA / Bluetooth | no / no |
| WiFi | no |
| USB | no |
| Push-to-talk / RSS | no / no |
| GPS receiver | no |
| Basic functions |
| Profiles | yes |
| Vibra function | present |
| Built-in handsfree | yes |
| Voice dialing / voice commands | no / no |
| Sound recorder | yes |
| Alarm clock | yes, also when turned off |
| Predictive text entry | T9 |
| Software |
| Platform | Sagem |
| WAP / HTML browser | 2.0 / xHTML |
| E-mail client | none |
| Java | yes, MIDP 2.0 |
| Games | 3 |
| Currency converter | none |
| Extra software | - |
| Multimedia |
| Main camera | VGA resolution, fixed focus |
| Secondary camera | none |
| Video recording | no |
| Music player | no |
| Equalizer | no |
| FM radio | no |
| Battery |
| Main battery | Li-Ion |
| Standby time | 220 hours |
| Talk time | 3 hours |
| Other |
| - |