| Philips 9@9W |
 | General |
| Technology | GSM |
| Size | 103 x 52 x 12 mm |
| Weight | 90 grams |
| Available colors | Black |
| Display |
| Internal display diagonal | 1.93” |
| Internal display resolution | 176 x 220 pixels |
| Internal display type | TFT |
| Number of colors | 262.000 |
| Memory |
| Phonebook capacity | 500 |
| SMS memory / max. MMS size | 200 / 300 KB |
| Internal memory | 11 MB |
| Memory expandability | microSD |
| Data transfer |
| Frequency bands | 850/900/1800/1900 MHz |
| GPRS / EDGE | Class 10 (4+1/3+2 slots), 32 - 48 kbps / no |
| UMTS / HSDPA | no / no |
| IrDA / Bluetooth | no / yes |
| WiFi | no |
| USB | 1.1 (miniUSB) |
| Push-to-talk / RSS | no / no |
| GPS receiver | no |
| Basic functions |
| Profiles | yes |
| Vibra function | yes |
| Built-in handsfree | yes |
| Voice dialing / voice commands | no / no |
| Sound recorder | yes |
| Alarm clock | yes, also when turned off |
| Predictive text entry | smartABC |
| Software |
| Platform | Philips |
| WAP / HTML browser | 2.0 / no |
| E-mail client | yes |
| Java | yes |
| Games | 3 |
| Currency converter | yes |
| Extra software | - |
| Multimedia |
| Main camera | 2.0 megapixel, fixed focus |
| Secondary camera | no |
| Video recording | yes (H.264 format, 352 x 288 pixels) |
| Music player | yes, can run in background |
| Equalizer | yes, presets only |
| FM radio | yes, can run in background |
| Battery |
| Main battery | 920 mAh Li-Ion |
| Standby time | 720 hours |
| Talk time | 8 hours |
| Others |
| separate dual SIM support |