Specifications
| HTC Touch Cruise 2 (Iolite) | ||
![]() | Technology | GSM/GPRS/EDGE 850/900/1800/1900 MHz UMTS/HSDPA (max. 7.2 Mbps) 900/2100 MHz |
| Operating system | Windows Mobile 6.1 Professional | |
| Size | 102 x 53.5 x 14.5 mm | |
| Weight | 103 grams | |
| CPU | 528 MHz Qualcomm MSM72225 | |
| ROM / RAM | 512 / 256 MB | |
| Display | 2.8” diagonal, 240 x 320 pixels resolution, 16 bit color depth touchscreen display | |
| Expandability | microSD (SDHC-compatible) | |
| WiFi | 802.11b/g | |
| Infra / Bluetooth | no / 2.0 (A2DP too) | |
| GPS receiver | yes (A-GPS too) | |
| Audio | HTC ExtUSB output, microphone, mono speaker | |
| Camera | 3.2 megapixels, fix focus | |
| Battery | 1100 mAh changeable Li-Ion | |
| Other | HTC Footprints | |





