Motorola W510 |
 | General |
Technology | GSM |
Size | 99 x 46 x 17.5 mm |
Weight | 107 grams |
Available colors | Silver |
Display |
Internal display diagonal | 1.9” |
Internal display resolution | 176 x 220 pixels |
Internal display type | TFT |
External display resolution | 96 x 80 pixels |
External display type | CSTN |
Number of colors | 262.000 |
Memory |
Phonebook capacity | dynamic |
SMS memory / max. MMS size | na / 300 KB |
Internal memory | 20 MB |
Memory expandability | microSD |
Data transfer |
Frequency bands | 900/1800/1900 MHz |
GPRS / EDGE | Class 10 (4+1/3+2) / Class 10 (236.8 kbps) |
UMTS / HSDPA | none / none |
IrDA / Bluetooth | none / 2.0 (A2DP too) |
WiFi | none |
USB | 2.0 (miniUSB) |
Push-to-talk / RSS | none / none |
GPS receiver | none |
Basic functions |
Profiles | present |
Vibra function | present |
Built-in handsfree | present |
Voice dialing / voice commands | present / none |
Sound recorder | present |
Alarm clock | present, also when turned off |
Predictive text entry | iTAP |
Software |
Platform | Motorola proprietary - Live |
WAP / HTML browser | 2.0 / present |
E-mail client | present (POP3, IMAP4, authenticated) |
Java | present, MIDP 2.0 |
Games | demos |
Currency converter | none |
Extra software | Digital Audio Player |
Multimedia |
Main camera | 1.3 megapixels, fix focus |
Secondary camera | none |
Video recording | present (H.264 format, 176 x 144 pixels) |
Music player | present, can run in background |
Equalizer | none |
FM radio | none |
Battery |
Main battery | 880 mAh Li-Ion |
Standby time | 350 hours |
Talk time | 7.5 hours |
Other |
- |