Specification
| HP iPAQ 614c Business Navigator | ||
![]() | Technology | Quad-band GSM/GPRS/EDGE (850/900/1800/1900 MHz) +UMTS/HSDPA (850/1900/2100 MHz) |
| Operating system | Windows Mobile 6.0 Professional | |
| Size | 60.3 x 117 x 17.5 mm | |
| Weight | 145 grams | |
| CPU | 520 MHz Intel XScale PXA270 | |
| ROM/RAM | 256 / 128 MB (118 / 77 MB free to use) | |
| Display | 2.8” diagonal, 240 x 320 pixels resolution, 16 bit color depth touchscreen | |
| Expandability | microSD | |
| WiFi | 802.11b/g | |
| Infra / Bluetooth | present / 2.0 (A2DP too) | |
| GPS receiver | NMEA 0183 | |
| Audio | microphone, mono speaker | |
| Camera | 3 megapixels, autofocus | |
| Battery | 1590 mAh changeable Li-Ion | |
| Other | HP Smart Touch Wheel | |





