Specifications
| Asus P750 | ||
![]() | Technology | GSM/GPRS/EDGE 900/1800/1900 MHz UMTS 1900/2100 MHz, HSDPA |
| Operating system | Windows Mobile 6 Professional | |
| Size | 58 x 113 x 17.4 mm | |
| Weight | 130 grams | |
| CPU | 520 MHz Intel XScale PXA270 | |
| ROM/RAM | 256 / 64 MB (130 / 26 MB free to use) | |
| Display | 2.6” diagonal, 240 x 320 pixel resolution, 16 bit color depth touchscreen | |
| Expandability | microSD (SDHC-compatible) | |
| WiFi | 802.11b/g standards | |
| Infra / Bluetooth | present / 2.0 (A2DP too) | |
| GPS receiver | 20 channel SiRF-Star III | |
| Audio | 2.5 mm jack output, microphone, mono speakers | |
| Camera | 3 megapixel, autofocus, VGA resolution front camera for video calls | |
| Battery | 1300 mAh changeable Li-Ion | |
| Other | Extra software | |




