Specifications
| HTC Advantage X7510 | ||
![]() | Technology | GSM/GPRS/EDGE 850/900/1800/1900 MHz UMTS/HSDPA 2100 MHz |
| Operating system | Windows Mobile 6.1 Professional | |
| Size | 133 x 98 x 16 mm | |
| Weight | 375 g | |
| CPU | 624MHz Marvell PXA270 | |
| ROM/RAM | 256 / 128MB (102 / 77 MB free) 16 GB flash memory | |
| Display | 5” diagonal, 640 x 480 pixels resolution, 16 bits color depth touchscreen | |
| Expandability | miniSD | |
| WiFi | 802.11b/g | |
| Infra / Bluetooth | none / 2.0 (A2DP too) | |
| GPS receiver | present | |
| Audio | 3.5 mm jack output, microphone, stereo speakers | |
| Camera | 3 megapixels, autofocus, LED flash + secondary (VGA) camera for video calls | |
| Battery | 2100 mAh | |
| Other | Attachable QWERTY keyboard, HTC TouchFLO, TV-out | |





