Specifications
| HTC Sedna (P6500) | ||
![]() | Technology | GSM/GPRS/EDGE 850/900/1800/1900 MHz UMTS, HSDPA |
| Operating system | Windows Mobile 6 Professional | |
| Size | 137.4 x 72.9 x 20.5 mm | |
| Weight | 220 grams | |
| CPU | 400 MHz Qualcomm MSM7200 | |
| ROM/RAM | 120 / 128 MB (110 / 76 MB freely usable) 1 GB NAND flash (971 MB freely usable) | |
| Display | 3.5” diagonal, 240 x 320 pixel resolution, 16 bit color depth touchscreen | |
| Expandability | 2 SD slots (SDHC-compatible) | |
| WiFi | 802.11b/g compatible | |
| Infra / Bluetooth | present / 2.0 (A2DP too) | |
| GPS receiver | present (NMEA 0183) | |
| Audio | HTC ExtUSB output, microphone, mono speaker | |
| Camera | 3 megapixels, autofocus, flash | |
| Battery | 1500 mAh changeable Li-Ion | |
| Other | Fingerprint reader, data erasable through GSM network | |




